|
In square meters |
IGS LAND FEE | IGS 1 LAND FEE | ||||||
| L$ | US$ | L$ | US$ | |||||
| 512 or less | $1200L | $4US | $1800L | $6US | ||||
| 512 To 1,024 | $2050L | $7US | $2600L | $9US | ||||
| 1,025 To 2,048 | $4100L | $14US | $5300L | $18US | ||||
| 2,049 To 3,072 | $6300L | $22US | $8800L | $30US | ||||
| 3,073 To 4,096 | $8800L | $30US | $10200L | $35US | ||||
| 4,097 To 6,144 | $10300L | $37US | $13000L | $45US | ||||
| 6,145 To 8,192 | $13000L | $45US | $16000L | $55US | ||||
| 8,193 To 16,384 | $26000L | $90US | $28900L | $100US | ||||
| 16,385 To 32,768 | $43300L | $150US | $57600L | $200US | ||||
| 32,769 To 65,536 | $79100L | $275US | $93500L | $325US | ||||
Second Life® and Linden Lab® are registered trademarks of Linden Research, Inc. No infringement is intended.